Tower Lakes-Lake Wales
Lot # : 18

$60,000 - Double Wide
Tower Lakes #18 |2-bedroom| 2-bath| $60,000 | 1988 Palm | 1008 sq. ft.| If you are looking for a home that requires nothing to do…
More DetailsTower Lakes #18 |2-bedroom| 2-bath| $60,000 | 1988 Palm | 1008 sq. ft.| If you are looking for a home that requires nothing to do…
More DetailsTower Lakes #336 | 2-bedroom | 2-bath | 1400 sq. ft. | $99,995 | 2005 FTWD Tower Lakes #336 is a spacious and immaculate home…
More DetailsTower Lakes #67 | 2-bedrooms| 2-bath| 1352 sq. ft. | $120,000 | 1988 Palm Harbor Experience the ultimate in luxury living in this stunning Palm…
More DetailsTower Lakes # 91 | 2-bedroom | 2-bath| $89,900 | 1296 sq. ft. | 1997 MERI This MODERN Mobile Home is perfect blend of peaceful…
More DetailsTower Lakes Lot #402 | 2-Bedroom | 2-bath | $75,000 | 1288 sq. ft. | 1995 CHAN This affordable 2 KING size bedroom, 2 bath…
More DetailsSHAMROCK SAVINGS SALE! Tower Lakes lot #69 | 2-bedroom| 2-bath | $80,000 | 1680 sq. ft. | 1989 MERI This beautiful spacious home is nicely…
More Details